23rd SEA Games Medal Tally (Official as of 6:34 PM Dec. 5) | ||||
COUNTRY | G | S | B | TOTAL |
PHILIPPINES | 113 | 84 | 94 | 291 |
THAILAND | 87 | 78 | 118 | 283 |
VIETNAM | 71 | 68 | 89 | 228 |
MALAYSIA | 61 | 50 | 64 | 175 |
INDONESIA | 49 | 79 | 89 | 217 |
SINGAPORE | 42 | 32 | 55 | 129 |
MYANMAR | 17 | 34 | 48 | 99 |
LAOS | 3 | 4 | 12 | 19 |
BRUNEI | 1 | 2 | 2 | 5 |
CAMBODIA | 0 | 3 | 9 | 12 |
TIMOR LESTE | 0 | 0 | 3 | 3 |
TOTAL | 444 | 434 | 583 | 1461 |
Congratulations to Team Philippines for winning its first overall championship in the Southeast Asian Games! And congratulations to my brods Timmy Chua '02 and Evan Grabador '04 for winning another bronze medal for the country in the men's 4x100m medley relay!
No comments:
Post a Comment